top of page
RED BRASS C83600 (115)
Chemical Composition % by weight
Element | Nominal | Minimum | Maximum |
---|---|---|---|
Aluminum | - | - | .005 |
Antimony | - | - | .25 |
Copper | 85 | 84.0 | 86.0 |
Iron | - | - | .30 |
Lead | 5 | 4.0 | 6.0 |
Nickel | - | - | 1.0 |
Phosphorous | - | - | .05 |
Silicon | - | - | .005 |
Sulfur | - | - | .08 |
Tin | 5 | 4.0 | 6.0 |
Zinc | 5 | 4.0 | 6.0 |
Mechanical Properties
Test Bar Values as Sand Cast
Property | Minimum | Typical | |
---|---|---|---|
Tensile Strength | ksi | 30.0 | 37.0 |
Yield Strength | ksi (0.5% Extension Under Load) | 14.0 | 17.0 |
Elongation | % in 2 inches | 20.0 | 30.0 |
Hardness | Brinell (500 kg Load) | - | 60.0 |
Fabrication Practices
Suitability for Red Brass being joined by: | |
---|---|
Soldering | Excellent |
Brazing | Good |
Oxyacetylene Welding | Not Recommended |
Carbon Arc Welding | Not recommended |
Gas Shielded Arc Welding | Not Recommended |
Coated Metal Arc Welding | Fair |
Machinability Rating (Free Cutting Brass=100) | 84 |
bottom of page