top of page
ALUMINUM 356
Chemical Composition % by weight
Element | Nominal | Minimum | Maximum |
---|---|---|---|
Aluminum | - | - | Remainder |
Silicon | 7.0 | 6.5 | 7.5 |
Copper | - | - | - |
Magnesium | .30 | .20 | .45 |
Zinc | - | - | .35 |
Iron | - | - | 0.6 |
Mechanical Properties
Test Bar Values as Sand Cast
Property | Heat Treated to T-6 | |
---|---|---|
Tensile Strength | ksi | 30.0 |
Yield Strength | ksi (0.5% Extension Under Load) | 20.0 |
Elongation | % in 2 inches | 3.0 |
Hardness | Brinell (500 kg Load) | 55-90 |
Fabrication Practices
Alloy Characteristics: | “1” being the best |
---|---|
Corrosion resistance | 2 |
Machinability | 3 |
Polishing | 2 |
Weldability | 2 |
bottom of page