top of page
LEAD-FREE SILICON BRASS C87500 (500-13B)
Chemical Composition % by weight
Element | Nominal | Minimum | Maximum |
---|---|---|---|
Aluminum | - | - | .50 |
Copper | 82 | 79.0 | - |
Lead | - | - | .09 |
Silicon | 4 | 3.0 | 5.0 |
Zinc | 14 | 12.0 | 16.0 |
Mechanical Properties
Test Bar Values as Sand Cast
Property | Minimum | Typical | |
---|---|---|---|
Tensile Strength | ksi | 60.0 | 67.0 |
Yield Strength | ksi (0.5% Extension Under Load) | 24.0 | 30.0 |
Elongation | % in 2 inches | 16.0 | 21.0 |
Hardness | Brinell (500 kg Load) | - | 115.0 |
Fabrication Practices
Suitability for being joined by: | |
---|---|
Soldering | Not Recommended |
Brazing | Fair |
Oxyacetylene Welding | Fair |
Carbon Arc Welding | Not Recommended |
Gas Shielded Arc Welding | Fair |
Coated Metal Arc Welding | Not Recommended |
Machinability Rating (Free Cutting Brass=100) | 50 |
bottom of page